Broadband VUV / UV - Filter
- Huge Portfolio of Standard-Filters for 130 nm - 320 nm range
- FWHM-width of 35-50 nm (+/- 5) for most versions
- Optical Densities of >OD4 in VIS range
- MgF2, CaF2 or Fused Silica Substrates
- High Repeatability for each badge
- Most Filters with on stock availability
A great number of differnet new VUV and UV - Filters from Pelham Research Optical L.L.C. are available with central wavelenghts from 130 nm to 320 nm.
The typical fiels of application are usually analytical instrumentation, astronomy and aerospace.
Standard products are in sizes
0.5" (12.7 mm), 1.0" (25.4 mm) and 2.0" (50.8 mm) available:
| Peak Wavelength (nm) | FWHM (nm) | Minimum Peak%T |
| 130 +/- 5 | 40 +/- 10 | 30 |
| 140 +/- 5 | 60 +/- 10 | 30 |
| 150 +/- 5 | 60 +/- 10 | 30 |
| 160 +/- 5 | 45 +/- 10 | 30 |
| 170 +/- 5 | 45 +/- 10 | 30 |
| 180 +/- 5 S. Ph | 40 +/- 10 | 30 |
| 190 +/- 5 As | 35 +/- 10 | 30 |
| 193 +/- 5 ArF Laser | 35 +/- 10 | 30 |
| 200 +/- 5 Se | 35 +/- 10 | 30 |
| 210 +/- 5 | 35 +/- 10 | 30 |
| 214 +/- 5 Zn | 35 +/- 10 | 30 |
| 220 +/- 5 Pb | 35 +/- 10 | 30 |
| 230 +/- 5 Cd. Ni | 35 +/- 10 | 30 |
| 240 +/- 5 Co. Tin | 35 +/- 10 | 30 |
| 248 +/- 5 KrF Laser | 35 +/- 10 | 30 |
| 250 +/- 5 | 40 +/- 10 | 30 |
| 253.7 +/- 5 Hg | 40 +/- 10 | 30 |
| 260 +/- 5 Fe | 40 +/- 10 | 30 |
| 266 +/- 5 | 40 +/- 10 | 30 |
| 270 +/- 5 Cr | 45 +/- 10 | 30 |
| 280 +/- 5 | 45 +/- 10 | 30 |
| 290 +/- 5 | 50 +/- 10 | 30 |
| 300 +/- 5 | 50 +/- 10 | 30 |
| 310 +/- 5 | 50 +/- 10 | 30 |
| 320 +/- 5 | 50 +/- 10 | 30 |
Typical transmission curves can be seen on the datasheet.
We look forward to working with you on your VUV/UV coating requirements
A huge portfolio of suitable optical holders can be found on our Overview of Optical Holders
|